Go to file
Art 92cdd39a1d
License, readme update
2022-12-28 14:27:19 +01:00
instruction_sets initial commit 2022-12-27 23:56:54 +01:00
.gitignore update readme 2022-12-27 23:58:41 +01:00
LICENSE License, readme update 2022-12-28 14:27:19 +01:00
README.md License, readme update 2022-12-28 14:27:19 +01:00
TUI.png License, readme update 2022-12-28 14:27:19 +01:00
display.nim initial commit 2022-12-27 23:56:54 +01:00
input.json License, readme update 2022-12-28 14:27:19 +01:00
input_type.nim initial commit 2022-12-27 23:56:54 +01:00
main.nim initial commit 2022-12-27 23:56:54 +01:00
map_type.nim initial commit 2022-12-27 23:56:54 +01:00
mutate.nim initial commit 2022-12-27 23:56:54 +01:00
score.nim initial commit 2022-12-27 23:56:54 +01:00
select.nim initial commit 2022-12-27 23:56:54 +01:00
turtle.nim initial commit 2022-12-27 23:56:54 +01:00
turtle_type.nim initial commit 2022-12-27 23:56:54 +01:00

README.md

Treasures can be found on a 2D grid, which automatons (I called them turtles) are trying to find. They use a self modifying esolang. They start out random, but the fit ones are more likely to make it to the next generation. Those which survive reproduce (with some mutations). This leads to the evolution of the source code of these turtles.

Requirements:

  • Nim (1.6 line tested) and a C compiler
  • only tested on linux

To run:

nim --gc:arc -d:release c main
./main

The TUI of treasure