Update ratings and OpenBench config (bench 5777161)
This commit is contained in:
@@ -76,6 +76,14 @@
|
||||
"both_time_control" : "40.0+0.4",
|
||||
"workload_size" : 8,
|
||||
"test_max_games" : 2000
|
||||
},
|
||||
|
||||
"Fixed Nodes (20k)" : {
|
||||
"both_options" : "Threads=1 Hash=16",
|
||||
"both_time_control" : "N=20000",
|
||||
"workload_size" : 32,
|
||||
"book_name" : "UHO_Lichess_4852_v1.epd",
|
||||
"test_bounds" : "[0.00, 3.00]"
|
||||
}
|
||||
|
||||
},
|
||||
|
||||
@@ -149,17 +149,17 @@ me if you want me to add yours!)
|
||||
|
||||
|
||||
| Version | Estimated | TCEC | CCRL 40/15 (1CPU) | CCRL FRC 40/2 | CCRL Blitz 2+1 (1CPU) | CCRL 40/15 (4CPU) | MCERL | CEGT 40/20 | CEGT 5'+3'' | CEGT 40/4 |
|
||||
| --------- | --------- | ----- | ----------------- | ------------- | --------------------- | ----------------- | ----- | ---------- | ----------- | --------- |
|
||||
| --------- | --------- | ----- | ----------------- | ------------- | --------------------- | ----------------- | ----- | ---------- | ----------- | --------- |
|
||||
| 0.1 | 2531 | - | 2436 | N/A | - | - | - | - | - | - |
|
||||
| 0.2 | 2706 | - | 2669 | N/A | - | - | - | - | - | - |
|
||||
| 0.3 | 2837 | - | - | N/A | - | - | - | - | - | - |
|
||||
| 0.4 | 2888 | - | 2864 | 2926 | - | - | - | - | - | - |
|
||||
| 1.0 | 3230 | 3163* | 3193 | 3372 | - | - | - | - | - | - |
|
||||
| 1.1 | 3370 | - | - | - | - | - | - | - | - | - |
|
||||
| 1.1.1 | 3390** | - | 3362 | 3556 | 3394 | - | 3456 | - | 3284 | 3268 |
|
||||
| 1.1.1 | 3390** | - | 3362 | 3556 | 3394 | - | 3456 | - | 3283 | 3266 |
|
||||
| 1.2 | 3490 | - | - | - | - | - | 3470 | - | - | - |
|
||||
| 1.2.{1,2} | 3500 | - | 3376 | 3621 | 3476 | 3441 | 3479 | 3297 | - | |
|
||||
| 1.3 | 3548*** | - | - | - | 3521 | - | - | - | - | 3373 |
|
||||
| 1.3 | 3548*** | - | - | - | 3514 | - | - | 3342 | - | 3373 |
|
||||
|
||||
*: Beta version, not final 1.0 release
|
||||
|
||||
|
||||
Reference in New Issue
Block a user